OMH Grant Progress Dashboard
In late 2021 CINow won a highly-competitive grant from the U.S. Department of Health and Human Services Office of Minority Health to help people in Bexar County access and use data to reduce health disparities and inequities. To help us communicate with our partners and the public about our progress, starting in spring 2022 this page will be updated at least quarterly with our performance on our evaluation plan metrics and targets. We are also publishing our quarterly progress reports as they are submitted to and approved by the Office of Minority Health. Learn more about the grant and subscribe to our newsletter to stay in the loop on updates.
Key Performance Measures
The following table summarizes key grant performance measures that are due to have been assessed so far. Other measures will be added here as they are deployed.
MEASURE | DATA SOURCE | GOAL | Y1 RESULT* | Y2 RESULT | Y3 YTD** |
---|---|---|---|---|---|
Pct of initial target indicators (n=104) loaded to Bexar Data Dive | Project mgmt. app | 50% by end of Y1; 100% by end of Y2 | 54% | 100% | 100% |
Number of users | Google analytics | 750 by end of Y2; 1,000 in Y3 | N/A | 1,135 | 1,115 |
Number of visits (both language versions) | Google analytics | None set | N/A | 19,481 | 9,002 |
Pct of visits that are to Spanish-language version (launched 1/25/23) | Google analytics | 20% by end of Y3 | N/A | 5% | 1% |
Pct of users reporting Dive to be “somewhat useful” or “very useful” | Pop-up site survey | 50% by end of Y2; 75% by end of Y3 | N/A | 94% | 95% |
Number of people trained | Training logs | 50 by end of Y2; 75 by end of Y3 | N/A | 167 | 169 |
Number of training video views and document downloads | YouTube & website metrics | 50 by end of Y2; 75 by end of Y3 | N/A | 99 | 66 |
Pct of training participants rating Dive as “somewhat easy” or “very easy” to navigate | Post-training survey | None set | N/A | 100% | 100% |
Pct of training participants rating training as “very helpful” or “extremely helpful” | Post-training survey | None set | N/A | 100% | 100% |
Percent of contacts reporting use of Data Dive | Annual Impact Survey *** | 75% by end of Y3 | N/A | N/A | 33% |
Number and content of data use stories gathered (intent is to learn more about how data is used and by whom) | Multiple | 30 by end of Y3 | N/A | 5 | 9 |
* Bexar Data Dive launched at the end of Y1
** as of Q2
*** Not deployed until Y3
Quarterly Progress Reports
This project is supported by the Office of Minority Health of the U.S. Department of Health and Human Services (HHS) as part of a financial assistance award totaling $800,000 with 100 percent funded by OMH/OASH/HHS. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, OMH/OASH/HHS, or the U.S. Government. For more information, please visit www.minorityhealth.hhs.gov.
Contact
We Want to Meet You!
Connect with us at CINow to explore the endless ways data can make communities stronger. Whether you have questions, ideas, training needs, or a potential partnership in mind – we’re happy to hear from you!